EDI 354 Segments and Elements for the U.S. Customs Automated Manifest Archive Status Standard
Agency | Set ID | FG | Transaction Description | Subcommittee |
ANSI | 354 | AY | U.S. Customs Automated Manifest Archive Status | Transportation |
Online EDI 354 Translation More about 354s 354 Mapping Specs Need Help?
Research and Development: See the list of EDI 354 segments and elements in below data grid. The Jobisez.com site has an online translation tool that converts the EDI 354 (U.S. Customs Automated Manifest Archive Status) document into a CSV file. If you are researching the 354s, you can view other trading partner's mapping specifications. You can also gain knowledge by researching all EDI document types. Jobisez LLC can also provide assistance if you need additional help.
The EDI 354 Segments and Elements
Segment | Description | Sect | Req | Max Loop | Max Usage | Pos |
M10 | Manifest Identifying Information | H | M | 0 | 1 | 1 |
P4 | Port Information | H | M | 20 | 1 | 2 |
X01 | Automated Manifest Archive Status Details | H | M | 0 | 1 | 3 |
X02 | Automated Manifest Bills Eligible/Overdue Archive Details | H | O | 0 | 9999 | 4 |
Segment | Element | Description | Req | Min Length | Max Length | Type |
M10 | 1 | Standard Carrier Alpha Code | M | 2 | 4 | ID |
M10 | 2 | Transportation Method/Type Code | M | 1 | 2 | ID |
M10 | 3 | Country Code | M | 2 | 3 | ID |
M10 | 4 | Vessel Code | C | 1 | 8 | ID |
M10 | 5 | Vessel Name | C | 2 | 28 | AN |
M10 | 6 | Flight/Voyage Number | M | 2 | 10 | AN |
M10 | 7 | Reference Identification | O | 1 | 50 | AN |
M10 | 8 | Quantity | O | 1 | 15 | R |
M10 | 9 | Manifest Type Code | O | 1 | 1 | ID |
M10 | 10 | Vessel Code Qualifier | C | 1 | 1 | ID |
M10 | 11 | Yes/No Condition Or Response Code | O | 1 | 1 | ID |
M10 | 12 | Reference Identification | O | 1 | 50 | AN |
M10 | 13 | Transaction Set Purpose Code | O | 2 | 2 | ID |
M10 | 14 | Application Type | O | 2 | 2 | ID |
P4 | 1 | Location Identifier | M | 1 | 30 | AN |
P4 | 2 | Date | M | 8 | 8 | DT |
P4 | 3 | Quantity | O | 1 | 15 | R |
P4 | 4 | Location Identifier | O | 1 | 30 | AN |
P4 | 5 | Time | O | 4 | 8 | TM |
P4 | 6 | Date | O | 8 | 8 | DT |
P4 | 7 | Time | O | 4 | 8 | TM |
X01 | 1 | Standard Carrier Alpha Code | M | 2 | 4 | ID |
X01 | 2 | Location Qualifier | M | 1 | 2 | ID |
X01 | 3 | Location Identifier | M | 1 | 30 | AN |
X01 | 4 | Vessel Code Qualifier | C | 1 | 1 | ID |
X01 | 5 | Vessel Code | C | 1 | 8 | ID |
X01 | 6 | Vessel Name | O | 2 | 28 | AN |
X01 | 7 | Flight/Voyage Number | O | 2 | 10 | AN |
X01 | 8 | Date/Time Qualifier | O | 3 | 3 | ID |
X01 | 9 | Date | O | 8 | 8 | DT |
X01 | 10 | Quantity | O | 1 | 15 | R |
X02 | 1 | Standard Carrier Alpha Code | M | 2 | 4 | ID |
X02 | 2 | Standard Carrier Alpha Code | M | 2 | 4 | ID |
X02 | 3 | Bill Of Lading/Waybill Number | M | 1 | 25 | AN |
X02 | 4 | Standard Carrier Alpha Code | C | 2 | 4 | ID |
X02 | 5 | Bill Of Lading/Waybill Number | C | 1 | 25 | AN |
Solutions: Are you looking to trade the EDI 354 transaction with one of your trading partners? Do you need an EDI VAN Savings solution to exchange the 354? Or perhaps you would like to use a Cloud-Based application, so you can plug your 354 transaction directly into your ERP and TMS systems. Even small companies have the ability to trade the EDI 354 by using the EDI Mobile Device solution.
|