EDI 419 Segments and Elements for the Advance Car Disposition Standard
Agency | Set ID | FG | Transaction Description | Subcommittee |
ANSI | 419 | SR | Advance Car Disposition | Transportation |
Online EDI 419 Translation More about 419s 419 Mapping Specs Need Help?
Research and Development: See the list of EDI 419 segments and elements in below data grid. The Jobisez.com site has an online translation tool that converts the EDI 419 (Advance Car Disposition) document into a CSV file. If you are researching the 419s, you can view other trading partner's mapping specifications. You can also gain knowledge by researching all EDI document types. Jobisez LLC can also provide assistance if you need additional help.
The EDI 419 Segments and Elements
Segment | Description | Sect | Req | Max Loop | Max Usage | Pos |
E6 | Advance Car Disposition | H | M | 150 | 1 | 1 |
W3 | Consignee Information | H | O | 0 | 1 | 2 |
W5 | Carrier And Route Information | H | O | 0 | 4 | 3 |
Segment | Element | Description | Req | Min Length | Max Length | Type |
E6 | 1 | Equipment Initial | M | 1 | 4 | AN |
E6 | 2 | Equipment Number | M | 1 | 15 | AN |
E6 | 3 | City Name | M | 2 | 30 | AN |
E6 | 4 | Standard Point Location Code | O | 6 | 9 | ID |
E6 | 5 | Standard Carrier Alpha Code | M | 2 | 4 | ID |
E6 | 6 | Intermediate Switch Carrier | O | 2 | 4 | ID |
E6 | 7 | Commodity Code | O | 1 | 30 | AN |
E6 | 8 | Car Type Code | O | 1 | 4 | ID |
E6 | 9 | Equipment Status Code | M | 1 | 2 | ID |
W3 | 1 | Waybill Number | C | 1 | 6 | N0 |
W3 | 2 | Date | C | 8 | 8 | DT |
W3 | 3 | Abbreviated Customer Name | O | 2 | 12 | AN |
W3 | 4 | City Name | C | 2 | 30 | AN |
W3 | 5 | State Or Province Code | C | 2 | 2 | ID |
W3 | 6 | City Name Qualifier Code | O | 1 | 1 | ID |
W5 | 1 | Standard Carrier Alpha Code | M | 2 | 4 | ID |
W5 | 2 | City Name | O | 2 | 30 | AN |
W5 | 3 | Standard Carrier Alpha Code | O | 2 | 4 | ID |
W5 | 4 | City Name | O | 2 | 30 | AN |
W5 | 5 | Standard Carrier Alpha Code | O | 2 | 4 | ID |
W5 | 6 | City Name | O | 2 | 30 | AN |
Solutions: Are you looking to trade the EDI 419 transaction with one of your trading partners? Do you need an EDI VAN Savings solution to exchange the 419? Or perhaps you would like to use a Cloud-Based application, so you can plug your 419 transaction directly into your ERP and TMS systems. Even small companies have the ability to trade the EDI 419 by using the EDI Mobile Device solution.
|