EDI 485 Segments and Elements for the Ratemaking Action Standard
Agency | Set ID | FG | Transaction Description | Subcommittee |
ANSI | 485 | TP | Ratemaking Action | Transportation |
Online EDI 485 Translation More about 485s 485 Mapping Specs Need Help?
Research and Development: See the list of EDI 485 segments and elements in below data grid. The Jobisez.com site has an online translation tool that converts the EDI 485 (Ratemaking Action) document into a CSV file. If you are researching the 485s, you can view other trading partner's mapping specifications. You can also gain knowledge by researching all EDI document types. Jobisez LLC can also provide assistance if you need additional help.
The EDI 485 Segments and Elements
Segment | Description | Sect | Req | Max Loop | Max Usage | Pos |
DK | Docket Header | H | M | 0 | 1 | 1 |
PRI | External Reference Identifier | H | O | 0 | 1 | 2 |
SA | Status Action | H | M | 0 | 1 | 3 |
SC | Docket Sub-Level | H | O | 8 | 1 | 4 |
RA | Rate Header | H | O | 10 | 1 | 5 |
FK | Factor | H | O | 0 | 5 | 6 |
MC | Miscellaneous And Accessorial Charges | H | O | 64 | 1 | 7 |
FK | Factor | H | O | 0 | 5 | 8 |
SW | Switching Charges | H | O | 0 | 3 | 9 |
Segment | Element | Description | Req | Min Length | Max Length | Type |
DK | 1 | Standard Carrier Alpha Code | M | 2 | 4 | ID |
DK | 2 | Docket Control Number | M | 1 | 7 | AN |
DK | 3 | Docket Identification | M | 1 | 11 | AN |
DK | 4 | Revision Number | M | 1 | 4 | N0 |
DK | 5 | Conveyance Code | O | 1 | 1 | ID |
DK | 6 | Docket Type Code | O | 1 | 1 | ID |
DK | 7 | Date | O | 8 | 8 | DT |
DK | 8 | Date | O | 8 | 8 | DT |
DK | 9 | Application Type | O | 2 | 2 | ID |
DK | 10 | Group Title | O | 2 | 30 | AN |
PRI | 1 | Primary Publication Authority Code | M | 2 | 2 | ID |
PRI | 2 | Tariff Agency Code | M | 1 | 4 | ID |
PRI | 3 | Tariff Number | M | 1 | 7 | AN |
PRI | 4 | Tariff Number Suffix | O | 1 | 2 | AN |
PRI | 5 | Tariff Supplement Identifier | O | 1 | 4 | AN |
PRI | 6 | Tariff Section Number | O | 1 | 2 | AN |
PRI | 7 | Tariff Item Number | O | 1 | 16 | AN |
PRI | 8 | Reference Identification Qualifier | C | 2 | 3 | ID |
PRI | 9 | Reference Identification | C | 1 | 50 | AN |
PRI | 10 | Standard Carrier Alpha Code | C | 2 | 4 | ID |
PRI | 11 | Docket Control Number | C | 1 | 7 | AN |
PRI | 12 | Docket Identification | C | 1 | 11 | AN |
PRI | 13 | Revision Number | O | 1 | 4 | N0 |
PRI | 14 | Group Title | O | 2 | 30 | AN |
SA | 1 | Date | M | 8 | 8 | DT |
SA | 2 | Action Code | M | 1 | 2 | ID |
SA | 3 | Standard Carrier Alpha Code | M | 2 | 4 | ID |
SA | 4 | Name | O | 1 | 60 | AN |
SA | 5 | Date | O | 8 | 8 | DT |
SC | 1 | Docket Level Number | M | 1 | 2 | N0 |
SC | 2 | Sub Level | M | 1 | 3 | AN |
RA | 1 | Route Code | M | 1 | 13 | AN |
RA | 2 | Rate/Value Qualifier | M | 2 | 2 | ID |
RA | 3 | Rate/Value Qualifier | O | 2 | 2 | ID |
RA | 4 | Alternation Precedence Code | O | 1 | 1 | ID |
RA | 5 | Number Of Rates | O | 1 | 1 | N0 |
RA | 6 | Unit Conversion Factor | O | 1 | 9 | N4 |
RA | 7 | Rate Level Qualifier Code | C | 1 | 1 | ID |
RA | 8 | Rate Level | C | 1 | 5 | AN |
RA | 9 | Date | O | 8 | 8 | DT |
RA | 10 | Date | O | 8 | 8 | DT |
FK | 1 | Standard Carrier Alpha Code | M | 2 | 4 | ID |
FK | 2 | Transportation Method/Type Code | M | 1 | 2 | ID |
FK | 3 | State Or Province Code | C | 2 | 2 | ID |
FK | 4 | City Name | C | 2 | 30 | AN |
FK | 5 | Rule 260 Junction Code | C | 1 | 5 | ID |
FK | 6 | Percentage Division | O | 1 | 5 | N2 |
FK | 7 | Factor Amount | O | 1 | 9 | R9 |
FK | 8 | Factor Amount | O | 1 | 9 | R9 |
FK | 9 | Factor Amount | O | 1 | 9 | R9 |
FK | 10 | Factor Amount | O | 1 | 9 | R9 |
FK | 11 | Factor Amount | O | 1 | 9 | R9 |
FK | 12 | Factor Amount | O | 1 | 9 | R9 |
FK | 13 | Factor Amount | O | 1 | 9 | R9 |
FK | 14 | Factor Amount | O | 1 | 9 | R9 |
MC | 1 | Special Charge Or Allowance Code | M | 3 | 3 | ID |
MC | 2 | Rate/Value Qualifier | M | 2 | 2 | ID |
MC | 3 | Rate | M | 1 | 9 | R9 |
MC | 4 | Special Charge Description | O | 2 | 25 | AN |
MC | 5 | Assigned Number | O | 1 | 6 | N0 |
FK | 1 | Standard Carrier Alpha Code | M | 2 | 4 | ID |
FK | 2 | Transportation Method/Type Code | M | 1 | 2 | ID |
FK | 3 | State Or Province Code | C | 2 | 2 | ID |
FK | 4 | City Name | C | 2 | 30 | AN |
FK | 5 | Rule 260 Junction Code | C | 1 | 5 | ID |
FK | 6 | Percentage Division | O | 1 | 5 | N2 |
FK | 7 | Factor Amount | O | 1 | 9 | R9 |
FK | 8 | Factor Amount | O | 1 | 9 | R9 |
FK | 9 | Factor Amount | O | 1 | 9 | R9 |
FK | 10 | Factor Amount | O | 1 | 9 | R9 |
FK | 11 | Factor Amount | O | 1 | 9 | R9 |
FK | 12 | Factor Amount | O | 1 | 9 | R9 |
FK | 13 | Factor Amount | O | 1 | 9 | R9 |
FK | 14 | Factor Amount | O | 1 | 9 | R9 |
SW | 1 | Tariff Application Code | M | 1 | 1 | ID |
SW | 2 | Condition Segment Logical Connector | M | 1 | 3 | AN |
SW | 3 | Condition Code | M | 4 | 4 | ID |
SW | 4 | Condition Value | M | 1 | 10 | AN |
SW | 5 | Standard Carrier Alpha Code | O | 2 | 4 | ID |
SW | 6 | Rate/Value Qualifier | O | 2 | 2 | ID |
SW | 7 | Rate | O | 1 | 9 | R9 |
SW | 8 | Rule 260 Junction Code | O | 1 | 5 | ID |
SW | 9 | Assigned Number | O | 1 | 6 | N0 |
Solutions: Are you looking to trade the EDI 485 transaction with one of your trading partners? Do you need an EDI VAN Savings solution to exchange the 485? Or perhaps you would like to use a Cloud-Based application, so you can plug your 485 transaction directly into your ERP and TMS systems. Even small companies have the ability to trade the EDI 485 by using the EDI Mobile Device solution.
|