|
EDI VAN Bill too High?
EDI Knowledge Base
Contact Us
Target EDI Supplier Portal
This is the information we have on Target. Below you will find a list of routing guides, mapping specs, their supplier portal, IGs, interchange IDs, transactions sets and EDI versions.

Target Trades these EDI Transaction Sets
| 810 | Invoice |
| 820 | Remittance Advice |
| 830 | Forecast |
| 832 | Catalog |
| 835 | Health Care Claim Payment/Advice |
| 850 | Purchase Order |
| 852 | Product Activity |
| 855 | PO Acknowledgment |
| 856 | Advanced Ship Notice |
| 860 | PO Change |
| 864 | Text Message |
| 870 | Order Status Response |
| 878 | Product Authorization/De-authorization |
| 879 | Price Information |
| 888 | Item Maintance |
| 997 | FA |
Target Interchange Segment Information
| Company | Qual and Id | ISA-15 | ISA-16 | Seg Term |
| Target | 08*6111470100 | P | > | ~ |
| Target | 08*6111470100 | T | > | | |
| Target International | 08*6111470301 | P | > | ~ |
| Target International | 08*6111470101 | P | > | ~ |
| Target.direct | ZZ*TGTWEB | T | > | | |
| Target.direct | ZZ*TGTWEB | P | > | ~ |
Target EDI Versions
Target Routing Guides and Mapping Specifications
|