EDI DGS Elements in the Dangerous Goods Segment
All X12 and EDIFACT
EDI Online Translation Need Help?
Research and Development: See the list of EDI Elements in the DGS Segment in below data grid. Click on the link in the 'Element' column to view its Qualifer Codes. The Jobisez.com site has an online translation tool that converts the EDI DGS (Dangerous Goods) segment into a CSV file.
Element | Description | Req | Min Length | Max Length | Type |
DGS01 | Dangerous Goods Regulations, Coded | C | 1 | 3 | ID |
DGS02 | Hazard Code Identification | C | 1 | 7 | AN |
DGS03 | Hazard Substance/Item/Page Number | C | 1 | 7 | AN |
DGS04 | Hazard Code Version Number | C | 1 | 10 | AN |
DGS05 | Undg Number | C | 4 | 4 | N0 |
DGS06 | Dangerous Goods Flashpoint | C | 1 | 8 | AN |
DGS07 | Shipment Flashpoint | C | 3 | 3 | N0 |
DGS08 | Measure Unit Qualifier | C | 1 | 3 | lD |
DGS09 | Packing Group, Coded | C | 1 | 3 | ID |
DGS10 | Ems Number | C | 1 | 6 | AN |
DGS11 | Mfag | C | 1 | 4 | AN |
DGS12 | Trem Card Number | C | 1 | 10 | AN |
DGS13 | Hazard Identification Number, Upper Part | C | 1 | 4 | AN |
DGS14 | Substance Identification Number, Lower Part | C | 4 | 4 | AN |
DGS15 | Dangerous Goods Label Marking | C | 1 | 4 | AN |
DGS16 | Dangerous Goods Label Marking | C | 1 | 4 | AN |
DGS17 | Dangerous Goods Label Marking | C | 1 | 4 | AN |
DGS18 | Packing Instruction, Coded | C | 1 | 3 | AN |
DGS19 | Category Of Means Of Transport, Coded | C | 1 | 3 | ID |
DGS20 | Permission For Transport, Coded | C | 1 | 3 | AN |
Solutions: Are you looking to exchange EDI transactions with one of your trading partners? Do you need an EDI VAN Savings solution to exchange EDI? Or perhaps you would like to use a Cloud-Based application, so you can plug your EDI transactions directly into your ERP and TMS systems. Even small companies have the ability to trade EDI by using the EDI Mobile Device solution.
|