EDI PIA Elements in the Additional Product Id Segment
All X12 and EDIFACT
EDI Online Translation Need Help?
Research and Development: See the list of EDI Elements in the PIA Segment in below data grid. Click on the link in the 'Element' column to view its Qualifer Codes. The Jobisez.com site has an online translation tool that converts the EDI PIA (Additional Product Id) segment into a CSV file.
Element | Description | Req | Min Length | Max Length | Type |
PIA01 | Product Id Function Qualifier | M | 1 | 3 | ID |
PIA02 | Item Number | M | 1 | 35 | AN |
PIA03 | Item Number Type, Coded | M | 1 | 3 | ID |
PIA04 | Code List Qualifier | M | 1 | 3 | ID |
PIA05 | Code List Responsible Agency, Coded | M | 1 | 3 | ID |
PIA06 | Item Number | C | 1 | 35 | AN |
PIA07 | Item Number Type, Coded | C | 1 | 3 | ID |
PIA08 | Code List Qualifier | C | 1 | 3 | ID |
PIA09 | Code List Responsible Agency, Coded | C | 1 | 3 | ID |
PIA10 | Item Number | C | 1 | 35 | AN |
PIA11 | Item Number Type, Coded | C | 1 | 3 | ID |
PIA12 | Code List Qualifier | C | 1 | 3 | ID |
PIA13 | Code List Responsible Agency, Coded | C | 1 | 3 | ID |
PIA14 | Item Number | C | 1 | 35 | AN |
PIA15 | Item Number Type, Coded | C | 1 | 3 | ID |
PIA16 | Code List Qualifier | C | 1 | 3 | ID |
PIA17 | Code List Responsible Agency, Coded | C | 1 | 3 | ID |
PIA18 | Item Number | C | 1 | 35 | AN |
PIA19 | Item Number Type, Coded | C | 1 | 3 | ID |
PIA20 | Code List Qualifier | C | 1 | 3 | ID |
PIA21 | Code List Responsible Agency, Coded | C | 1 | 3 | ID |
Solutions: Are you looking to exchange EDI transactions with one of your trading partners? Do you need an EDI VAN Savings solution to exchange EDI? Or perhaps you would like to use a Cloud-Based application, so you can plug your EDI transactions directly into your ERP and TMS systems. Even small companies have the ability to trade EDI by using the EDI Mobile Device solution.
|