EDI TDT Elements in the Details Of Transport Segment
All X12 and EDIFACT
EDI Online Translation Need Help?
Research and Development: See the list of EDI Elements in the TDT Segment in below data grid. Click on the link in the 'Element' column to view its Qualifer Codes. The Jobisez.com site has an online translation tool that converts the EDI TDT (Details Of Transport) segment into a CSV file.
Element | Description | Req | Min Length | Max Length | Type |
TDT01 | Real Estate Tax Delinquency Type Code | M | 1 | 2 | ID |
TDT01 | Transport Stage Qualifier | M | 1 | 3 | ID |
TDT02 | Conveyance Reference Number | C | 1 | 17 | AN |
TDT02 | Reference Identification | M | 1 | 50 | AN |
TDT03 | Mode Of Transport, Coded | C | 1 | 3 | AN |
TDT03 | Status Code | O | 2 | 2 | ID |
TDT04 | Mode Of Transport | C | 1 | 17 | AN |
TDT04 | Action Code | O | 1 | 2 | ID |
TDT05 | Type Of Means Of Transport Identification | C | 1 | 8 | ID |
TDT06 | Type Of Means Of Transport | C | 1 | 17 | AN |
TDT07 | Carrier Identification | C | 1 | 17 | AN |
TDT08 | Code List Qualifier | C | 1 | 3 | ID |
TDT09 | Code List Responsible Agency, Coded | C | 1 | 3 | ID |
TDT10 | Carrier Name | C | 1 | 35 | AN |
TDT11 | Transit Direction, Coded | C | 1 | 3 | ID |
TDT12 | Excess Transportation Reason, Coded | C | 1 | 3 | ID |
TDT13 | Excess Transportation Responsibility, Coded | C | 1 | 3 | ID |
TDT14 | Customer Authorization Number | C | 1 | 17 | AN |
TDT15 | Id Of Means Of Transport Identification | C | 1 | 9 | AN |
TDT16 | Code List Qualifier | C | 1 | 3 | ID |
TDT17 | Code List Responsible Agency, Coded | C | 1 | 3 | ID |
TDT18 | Id Of The Means Of Transport | C | 1 | 35 | AN |
TDT19 | Nationality Of Means Of Transport, Coded | C | 1 | 3 | AN |
TDT20 | Transport Ownership, Coded | C | 1 | 3 | ID |
Solutions: Are you looking to exchange EDI transactions with one of your trading partners? Do you need an EDI VAN Savings solution to exchange EDI? Or perhaps you would like to use a Cloud-Based application, so you can plug your EDI transactions directly into your ERP and TMS systems. Even small companies have the ability to trade EDI by using the EDI Mobile Device solution.
|