Sample EDI 204 Data for the Motor Carrier Load Tender Transaction Set
Agency | Set ID | FG | Transaction Description | Subcommittee |
ANSI | 204 | SM | Motor Carrier Load Tender | Transportation |
EDI 204 Main Page Online EDI 204 Translation 204 Mapping Specs Need Help?
Research and Development: Below is a sample EDI 204 transaction set. The Jobisez.com site has an online translation tool that converts the EDI 204 (Motor Carrier Load Tender) document into a CSV file. If you are researching the 204s, you can view other trading partner's mapping specifications. You can also gain knowledge by researching all EDI Document Types. Jobisez LLC can also provide assistance if you need additional help.
Sample of an EDI 204 Transaction Set
Segment | Entire Segment |
View | ST*204*0001 |
View | B2**EVPG**0503902191**PP |
View | B2A*04*LT |
View | L11*0503902191*SI |
View | L11*37888353*MA |
View | L11*0503902191*BN |
View | L11*0503902191*CR |
View | L11*0503902191*BM |
View | G62*64*20200814*1*1157 |
View | AT5***Tarp |
View | N1*BT*Weyerhaeuser Accounts Payable |
View | N3*Attn Edson-AB OSB 01*220 Occidental Avenue South |
View | N4*Seattle*WA*98104 |
View | G61*IC*Accounts Payable Customer Service*TE*888-387-2267 |
View | G61*IC*Accounts Payable Customer Service*EM*apcs@weyerhaeuser.com |
View | N7**49*59483.034*G*******FT |
View | S5*1*CL |
View | L11*0503902191*BM |
View | L11*235335c*PO |
View | L11*1006723715*SI |
View | G62*37*20200819 |
View | G62*38*20200819 |
View | AT8*G*L*59483.034*0*17 |
View | N1*SF*Edson-AB OSB 01*93*1036 |
View | N3*2509 Aspen Dr |
View | N4*EDSON*AB*T7E 1S8 |
View | G61*IC*Sue Christian*TE*2065394261 |
View | G61*IC*Sue Christian*EM*Sue.Christian@weyerhaeuser.com |
View | L5**OS EDGE FLR 7/8 TG FF ES 48X96 32OC*2499110*N |
View | AT8*G*L*59483.034*0*17 |
View | OID*1006723715*235335c**PC*17*L*59483.034 |
View | S5*2*CU |
View | L11*0503902191*BM |
View | L11*235335c*PO |
View | L11*1006723715*SI |
View | G62*53*20200818 |
View | G62*54*20200818 |
View | AT8*G*L*59483.034*0*17 |
View | N1*ST*FRANKLIN BUILDING SUPPLY CO INC*93*35009305 |
View | N3*11700 W FRANKLIN RD |
View | N4*BOISE*ID*83709 |
View | G61*IC*UNKNOWN |
View | L5**OS EDGE FLR 7/8 TG FF ES 48X96 32OC*2499110*N |
View | AT8*G*L*59483.034*0*17 |
View | OID*1006723715*235335c**PC*17*L*59483.034 |
View | L3*59483.034*G*******0*E*17 |
View | SE*47*0001 |
Solutions: Are you looking to trade the EDI 204 transaction with one of your trading partners? Do you need an EDI VAN Savings solution to exchange the 204? Or perhaps you would like to use a Cloud-Based application, so you can plug your 204 transaction directly into your ERP and TMS systems. Even small companies have the ability to trade the EDI 204 by using the EDI Mobile Device solution.
|