Sample EDI 210 Data for the Motor Carrier Freight Details And Invoice Transaction Set
Agency | Set ID | FG | Transaction Description | Subcommittee |
ANSI | 210 | IM | Motor Carrier Freight Details And Invoice | Transportation |
EDI 210 Main Page Online EDI 210 Translation 210 Mapping Specs Need Help?
Research and Development: Below is a sample EDI 210 transaction set. The Jobisez.com site has an online translation tool that converts the EDI 210 (Motor Carrier Freight Details And Invoice) document into a CSV file. If you are researching the 210s, you can view other trading partner's mapping specifications. You can also gain knowledge by researching all EDI Document Types. Jobisez LLC can also provide assistance if you need additional help.
Sample of an EDI 210 Transaction Set
Segment | Entire Segment |
View | ST*210*0001 |
View | B3**872402409*52295*CC*L*20200924*7980**20200928*035*RNLO |
View | N9*PO*P083267-OOREL2 |
View | R3*RNLO*O**LT |
View | N1*CN*NASCO HEALTHCARE |
View | N3*16 SIMULAIDS DR |
View | N4*SAUGERTIES*NY*12477*US |
View | N1*SH*ALL AMERICA THREADED PRODUCTS |
View | N3*731 MARTHA AVE |
View | N4*LANCASTER*PA*17601*US |
View | N1*BT*NASCO/RATELINX |
View | N3*PO BOX 77065 |
View | N4*MADISON*WI*53707*US |
View | LX*1 |
View | L5*1*ITEM 104050 IRON OR STEEL |
View | L0*1***439*G***2*PCS**L |
View | L1*1*98.83*PH*43386**0 |
View | L7*1******50 |
View | LX*2 |
View | L5*2*DEFICIT WEIGHT CHARGE |
View | L0*2***61*F***0*PCS**L |
View | L1*2*0*PH*6029**0**DAA****DEFICIT WEIGHT CHARGE |
View | LX*3 |
View | L5*3*DISCOUNTED TO MINIMUM |
View | L1*3*418.15*PH*-41815**0**DSC****DISCOUNTED TO MINIMUM |
View | LX*4 |
View | L5*4*FUEL SURCHARGE |
View | L1*4*5*PH*380**0**FUE****FUEL SURCHARGE |
View | L3*439*G***7980**0****2 |
View | SE*30*0001 |
Solutions: Are you looking to trade the EDI 210 transaction with one of your trading partners? Do you need an EDI VAN Savings solution to exchange the 210? Or perhaps you would like to use a Cloud-Based application, so you can plug your 210 transaction directly into your ERP and TMS systems. Even small companies have the ability to trade the EDI 210 by using the EDI Mobile Device solution.
|