Sample EDI 810 Data for the Invoice Transaction Set
Agency | Set ID | FG | Transaction Description | Subcommittee |
ANSI | 810 | IN | Invoice | Finance |
EDI 810 Main Page Online EDI 810 Translation 810 Mapping Specs Need Help?
Research and Development: Below is a sample EDI 810 transaction set. The Jobisez.com site has an online translation tool that converts the EDI 810 (Invoice) document into a CSV file. If you are researching the 810s, you can view other trading partner's mapping specifications. You can also gain knowledge by researching all EDI Document Types. Jobisez LLC can also provide assistance if you need additional help.
Sample of an EDI 810 Transaction Set
Segment | Entire Segment |
View | ST*810*000000001 |
View | BIG*19971211*00001**A99999-01 |
View | N1*ST*BUYSNACKS PORT*9*1223334445 |
View | N3*1000 N. SAMPLE HIGHWAY |
View | N4*ATHENS*GA*30603 |
View | N1*BT*BUYSNACKS*9*1223334444 |
View | N3*P.O. BOX 0000 |
View | N4*TEMPLE*TX*76503 |
View | N1*RE*FOODSELLER*9*12345QQQQ |
View | N3*P.O. BOX 222222 |
View | N4*DALLAS*TX*723224444 |
View | ITD*01*3*1.000**15**16*****1/15 NET 30 |
View | FOB*PP |
View | IT1**16*CA*12.34**UA*002840022222 |
View | PID*F****CRUNCHY CHIPS LSS |
View | IT1**13*CA*12.34**UA*002840033333 |
View | PID*F****NACHO CHIPS LSS |
View | IT1**32*CA*12.34**UA*002840044444 |
View | PID*F****POTATO CHIPS |
View | IT1**51*CA*12.34**UA*002840055555 |
View | PID*F****CORN CHIPS |
View | IT1**9*CA*12.34**UA*002840066666 |
View | PID*F****BBQ CHIPS |
View | IT1**85*CA*12.34**UA*002840077777 |
View | PID*F****GREAT BIG CHIPS LSS |
View | IT1**1*CA*12.34**UA*002840088888 |
View | PID*F****MINI CHIPS LSS |
View | TDS*255438 |
View | CAD*****FREEFORM |
View | ISS*207*CA |
View | CTT*7 |
View | SE*32*000000001 |
Solutions: Are you looking to trade the EDI 810 transaction with one of your trading partners? Do you need an EDI VAN Savings solution to exchange the 810? Or perhaps you would like to use a Cloud-Based application, so you can plug your 810 transaction directly into your ERP and TMS systems. Even small companies have the ability to trade the EDI 810 by using the EDI Mobile Device solution.
|