Sample EDI 944 Data for the Warehouse Stock Transfer Receipt Advice Transaction Set
Agency | Set ID | FG | Transaction Description | Subcommittee |
ANSI | 944 | RE | Warehouse Stock Transfer Receipt Advice | Supply Chain |
EDI 944 Main Page Online EDI 944 Translation 944 Mapping Specs Need Help?
Research and Development: Below is a sample EDI 944 transaction set. The Jobisez.com site has an online translation tool that converts the EDI 944 (Warehouse Stock Transfer Receipt Advice) document into a CSV file. If you are researching the 944s, you can view other trading partner's mapping specifications. You can also gain knowledge by researching all EDI Document Types. Jobisez LLC can also provide assistance if you need additional help.
Sample of an EDI 944 Transaction Set
Segment | Entire Segment |
View | ST*944*997066134 |
View | W17*N*20200316*TCLU6745051-GPA*9360782*TCLU6745051 |
View | N1*WH*GPA Logistics Group |
View | N9*ZZ*TCLU6745051 |
View | N9*IN*TCLU6745051 |
View | W07*3600*EA**VN*24998 |
View | G69*5PC Bag Clips TAIPEI 1 large 4 small |
View | N9*PO*10259 |
View | N9*CL*MULTI |
View | N9*SZ*Qty |
View | W20****29*N*L**7560*CF |
View | W07*3600*EA**VN*25000 |
View | G69*5PC Bag Clips BERLIN 1 large 4 small |
View | N9*PO*10259 |
View | N9*CL*MULTI |
View | N9*SZ*Qty |
View | W20****29.3*N*L**4.4169*CF |
View | W07*3600*EA**VN*25001 |
View | G69*5PC Bag Clips NAPLES 1 large 4 small |
View | N9*PO*10259 |
View | N9*CL*MULTI |
View | N9*SZ*Qty |
View | W20****29*N*L**7560*CF |
View | W07*3600*EA**VN*25002 |
View | G69*5PC Bag Clips SOFIA 1 large 4 small |
View | N9*PO*10259 |
View | N9*CL*MULTI |
View | N9*SZ*Qty |
View | W20****29.3*N*L**4.4169*CF |
View | W07*3600*EA**VN*25003 |
View | G69*5PC Bag Clips TULSA 1 large 4 small |
View | N9*PO*10259 |
View | N9*CL*MULTI |
View | N9*SZ*Qty |
View | W20****29.3*N*L**4.4169*CF |
View | W07*6048*EA**VN*26305 |
View | G69*8PC SS Straws with Cleaner and Holder Set S |
View | N9*PO*9973 |
View | N9*CL*MULTI |
View | N9*SZ*Qty |
View | W20****21*N*L**4224*CF |
View | W07*6048*EA**VN*26310 |
View | G69*8pc SS Straws with Cleaner and Holder Set S |
View | N9*PO*9973 |
View | N9*CL*MULTI |
View | N9*SZ*Qty |
View | W20****22*N*L**3757*CF |
View | W07*18000*EA**VN*26308 |
View | G69*8pc SS Straws with Cleaner and Holder Set S |
View | N9*PO*9990 |
View | N9*CL*MULTI |
View | N9*SZ*Qty |
View | W20****21*N*L**4224*CF |
View | W14*48096 |
View | SE*55*997066134 |
Solutions: Are you looking to trade the EDI 944 transaction with one of your trading partners? Do you need an EDI VAN Savings solution to exchange the 944? Or perhaps you would like to use a Cloud-Based application, so you can plug your 944 transaction directly into your ERP and TMS systems. Even small companies have the ability to trade the EDI 944 by using the EDI Mobile Device solution.
|