EDI 424 Segments for the Rail Carrier Services Settlement Transaction Set
Agency | Set ID | FG | Transaction Description | Subcommittee |
ANSI | 424 | SB | Rail Carrier Services Settlement | Transportation |
EDI 424 Main Page Online EDI 424 Translation 424 Mapping Specs Need Help?
Research and Development: See the list of EDI 424 segments in below data grid. Click on the links in the 'Segments' column in the below data grid to view all of the Elements for for that Segment. The Jobisez.com site has an online translation tool that converts the EDI 424 (Rail Carrier Services Settlement) document into a CSV file. If you are researching the 424s, you can view other trading partner's mapping specifications. You can also gain knowledge by researching all EDI document types. Jobisez LLC can also provide assistance if you need additional help.
The EDI 424 Segments
Segment Details | Description | Sect | Req | Max Loop | Max Usage | Pos |
BSW | Beginning Segment For Carrier S Services Settlement | H | M | 0 | 1 | 1 |
CUR | Currency | H | M | 0 | 1 | 2 |
N1 | Party Identification | H | O | 5 | 1 | 3 |
N2 | Additional Name Information | H | O | 0 | 1 | 4 |
N3 | Party Location | H | O | 0 | 1 | 5 |
N4 | Geographic Location | H | O | 0 | 1 | 6 |
PER | Administrative Communications Contact | H | O | 0 | 2 | 7 |
CI | Carrier Interchange Agreement | H | O | 20 | 1 | 8 |
DTM | Date/Time Reference | H | O | 0 | 1 | 9 |
AMT | Monetary Amount Information | H | O | 0 | 1 | 10 |
MEA | Measurements | H | O | 0 | 2 | 11 |
SWC | Switching Conditions | H | O | 999 | 1 | 12 |
ED | Equipment Description | H | O | 9999 | 1 | 13 |
DTM | Date/Time Reference | H | O | 0 | 5 | 14 |
SWD | Switching Details | H | O | 0 | 1 | 15 |
SWR | Switching Rates | H | O | 0 | 2 | 16 |
NM1 | Individual Or Organizational Name | H | O | 0 | 1 | 17 |
F9 | Origin Station | H | O | 0 | 1 | 18 |
D9 | Destination Station | H | O | 0 | 1 | 19 |
NTE | Note/Special Instruction | H | O | 0 | 1 | 20 |
Solutions: Are you looking to trade the EDI 424 transaction with one of your trading partners? Do you need an EDI VAN Savings solution to exchange the 424? Or perhaps you would like to use a Cloud-Based application, so you can plug your 424 transaction directly into your ERP and TMS systems. Even small companies have the ability to trade the EDI 424 by using the EDI Mobile Device solution.
|