EDI SLSRPT Segments for the Sales Data Report Transaction Set
Agency | Set ID | FG | Transaction Description | Subcommittee |
UN/EDIFACT | SLSRPT | | Sales Data Report | EDIFACT |
EDI SLSRPT Main Page Online EDI SLSRPT Translation SLSRPT Sample Data SLSRPT Mapping Specs Need Help?
Research and Development: See the list of EDI SLSRPT segments in below data grid. Click on the links in the 'Segments' column in the below data grid to view all of the Elements for for that Segment. The Jobisez.com site has an online translation tool that converts the EDI SLSRPT (Sales Data Report) document into a CSV file. For more detailed information, you can view a sample EDI SLSRPT document by analyzing a transaction set example. If you are researching the SLSRPTs, you can view other trading partner's mapping specifications. You can also gain knowledge by researching all EDI document types. Jobisez LLC can also provide assistance if you need additional help.
The EDI SLSRPT Segments
Segment Details | Description | Sect | Req | Max Loop | Max Usage | Pos |
BGM | Beginning Of Message | H | M | 0 | 1 | 1 |
DTM | Date/Time/Period | H | M | 0 | 5 | 2 |
NAD | Name And Address | H | M | 5 | 1 | 3 |
CTA | Contact Information | H | C | 5 | 1 | 4 |
COM | Communication Contact | H | C | 0 | 5 | 5 |
RFF | References | H | C | 5 | 1 | 6 |
DTM | Date/Time/Period | H | C | 0 | 5 | 7 |
CUX | Currencies | H | C | 5 | 1 | 8 |
DTM | Date/Time/Period | H | C | 0 | 5 | 9 |
LOC | Place/Location Identification | D | M | 200000 | 1 | 10 |
DTM | Date/Time/Period | D | C | 0 | 5 | 11 |
RFF | References | D | C | 99 | 1 | 12 |
DTM | Date/Time/Period | D | C | 0 | 5 | 13 |
LIN | Line Item | D | C | 200000 | 1 | 14 |
PIA | Additional Product Id | D | C | 0 | 5 | 15 |
IMD | Item Description | D | C | 0 | 5 | 16 |
PAC | Package | D | C | 0 | 5 | 17 |
RFF | References | D | C | 0 | 5 | 18 |
DOC | Document/Message Details | D | C | 0 | 5 | 19 |
ALI | Additional Information | D | C | 0 | 5 | 20 |
MOA | Monetary Amount | D | C | 0 | 5 | 21 |
PRI | Price Details | D | C | 0 | 5 | 22 |
GIN | Goods Identity Number | D | C | 0 | 9999 | 23 |
QTY | Quantity | D | C | 999 | 1 | 24 |
MKS | Market/Sales Channel Information | D | C | 0 | 1 | 25 |
NAD | Name And Address | D | C | 0 | 1 | 26 |
PRI | Price Details | D | C | 0 | 9 | 27 |
DTM | Date/Time/Period | D | C | 0 | 9 | 28 |
RFF | References | D | C | 0 | 9 | 29 |
GIS | General Indicator | D | C | 1 | 1 | 30 |
LIN | Line Item | D | C | 999999 | 1 | 31 |
PIA | Additional Product Id | D | C | 0 | 99 | 32 |
IMD | Item Description | D | C | 0 | 9 | 33 |
PAC | Package | D | C | 0 | 9 | 34 |
MOA | Monetary Amount | D | C | 0 | 9 | 35 |
LOC | Place/Location Identification | D | C | 9999 | 1 | 36 |
RFF | References | D | C | 0 | 9 | 37 |
DTM | Date/Time/Period | D | C | 0 | 9 | 38 |
MOA | Monetary Amount | D | C | 0 | 9 | 39 |
QTY | Quantity | D | C | 99 | 1 | 40 |
PRI | Price Details | D | C | 0 | 9 | 41 |
DTM | Date/Time/Period | D | C | 0 | 9 | 42 |
RFF | References | D | C | 0 | 9 | 43 |
Solutions: Are you looking to trade the EDI SLSRPT transaction with one of your trading partners? Do you need an EDI VAN Savings solution to exchange the SLSRPT? Or perhaps you would like to use a Cloud-Based application, so you can plug your SLSRPT transaction directly into your ERP and TMS systems. Even small companies have the ability to trade the EDI SLSRPT by using the EDI Mobile Device solution.
|